Precincts
What is a Precinct?
An electoral precinct or voting district, in the United States, is the smallest unit into which electoral districts are divided.
Find Your Polling Place
If you are unsure which precinct you are in, find your polling place here.
PRECINCT | POLLING PLACE | CONGRESSIONAL DISTRICT | STATE SENATE DISTRICT | STATE HOUSE DISTRICT | MAGISTERIAL DISTRICT |
---|---|---|---|---|---|
East Nottingham East (405) | Oxford Area High School (School Gym) 705 Waterway Rd. Oxford, PA 19363 | 6 | 19 | 13 | 15-3-05 |
East Nottingham West (406) | Bethany Christian School 1137 Shadyside Rd Oxford, PA 19363 | 6 | 19 | 13 | 15-3-05 |
Elk (215) | Elk Township Bldg. 952 Chesterville Rd. Lewisville, PA 19351 | 6 | 19 | 13 | 15-3-05 |
Franklin (240) | Cornerstone Presbyterian Church 109 Gypsy Hill Rd. Landenberg, PA 19350 | 6 | 9 | 13 | 15-4-04 |
Highland (290) | Highland Twp Office 100 Five Points Rd. Coatesville, PA 19320 | 6 | 19 | 13 | 15-3-07 |
London Britain (330) | West Grove Firehouse #321517 New London Rd, Landenberg, PA 19350 | 6 | 9 | 13 | 15-4-04 |
Londonderry (335) | Londonderry Township Office 103 Daleville Rd. Cochranville, PA 19330 | 6 | 19 | 13 | 15-3-07 |
London Grove Chatham (340) | Chatham Methodist Church 3215 Gap Newport Pike (Route 41 and Church Alley West Grove, PA 19390 | 6 | 9 | 13 | 15-4-04 |
London Grove South (345) | London Grove Twp Office 372 Rosehill Rd # 100 West Grove, PA 19390 | 6 | 9 | 13 | 15-4-04 |
Lower Oxford East (425) | International Cultural Center 1570 Baltimore Pike Lincoln University, PA 19352 | 6 | 19 | 13 | 15-3-05 |
Lower Oxford West (430) | Township Building (Township Garage) 220 Township Road Oxford, PA 19363 | 6 | 19 | 13 | 15-3-05 |
New London (395) | Christian Life Center 125 Saginaw Rd. Lincoln University, PA 19352 | 6 | 19 | 13 | 15-3-05 |
Oxford East (415) | First Baptist Church of Oxford (Education Building 6th and Market Streets) 552 Market St. Oxford, PA 19363 | 6 | 19 | 13 | 15-3-05 |
Oxford West (420) | Oxford Presbyterian Church 6 Pine St. Oxford, PA 19363 | 6 | 19 | 13 | 15-3-05 |
Penn (450) | Penn Township Municipal Building 260 Lewis Rd. West Grove, PA 19390 | 6 | 19 | 13 | 15-3-05 |
Upper Oxford (435) | Beulah Baptist Church 3815 Newark Rd Oxford, PA 19363 | 6 | 19 | 13 | 15-3-05 |
West Fallowfield (235) | West Fallowfield Community Center 3095 Limestone Rd. Cochranville, PA 19330 | 6 | 19 | 13 | 15-3-07 |
West Grove 1 (710) | West Grove Borough Hall 117 Rosehill Ave. West Grove, PA 19390 | 6 | 9 | 13 | 15-4-04 |
West Grove 2 (715) | Avon Grove Free Library 117 Rosehill Ave. West Grove, PA 19390 | 6 | 9 | 13 | 15-4-04 |
West Nottingham (410) | West Nottingham Township Building 100 Park Rd. Nottingham, PA 19362 | 6 | 19 | 13 | 15-3-05 |
Email Me a Sample Ballot!
Never doubt that a small group of thoughtful, committed citizens can change the world; indeed, it's the only thing that ever has.
—Margaret Mead
Register to Vote
Become a Democrat today!
Make a Donation
Support our efforts!
Get Involved
Join us!
Chester County Democratic Committee Zone 3
Zone 3 represents Democratic voters in 20 precincts over 15 municipalities in Southern Chester County, Pennsylvania. These municipalities are: East Nottingham (Township), Elk (Township), Franklin (Township), Highland (Township), London Britain (Township), London Grove (Township), Londonderry (Township), Lower Oxford (Township), New London (Township), Oxford (Borough), Penn (Township), Upper Oxford (Township), West Fallowfield (Township), West Grove (Borough), West Nottingham (Township).
Please see your precinct page to find out where you vote as well as who are your precinct's Committee Persons. Contact your Committee Person or Zone Leadership to get involved. We welcome your support. Get to know us!
Mailing Address: OxGrove Democrats, PO Box 242, Oxford, PA 19363
© 2022 OxGrove Democrats. contact@oxgrovedems.org
Our meetings take place on the second Thursday of each month at 7:00 PM. Any registered Democratic voter in the region is encouraged to attend.
Drop us a line.