Elected Officials
Your Representatives
To find your specific representatives, go to My Reps and type in your street address. This site will give you all of your representatives both Democrats and Republicans with contact information.
Write to Congress and the Governor in under two minutes with Resistbot
Text RESIST to 50409 or message Resistbot on Facebook, and Resistbot will find out who represents you in Congress, and deliver your message to them in under two minutes. No downloads or apps required.
NAME | OFFICE | FEDERAL/STATE PHONE | LOCAL PHONE | ADDRESS | WEBSITE | |
---|---|---|---|---|---|---|
Bob Casey (D) | US Senator | (202) 224-6324 | (215) 405-9660 | Contact Page of Website | 200 N Third St, Suite 14A Harrisburg, PA 17101 | website |
Pat Toomey (R) | US Senator | (202) 224-4254 | (717) 782-3951 | Contact Page of Website | 320 Market Street Suite 475E Harrisburg, PA 17101 | website |
Chrissy Houlahan (D) | US Congress | (202) 225-4315 | (610) 883-5050 | Contact Page of Website | 709 E. Gay Street, Suite 4 West Chester, PA 19380 | website |
Tom Wolf (D) | PA Governor | (717) 787-2500 | N/A | Contact Page of Website | 508 Main Capitol Building Harrisburg, PA 17120 | website |
John Fetterman (D) | PA Lt. Governor | (717) 787-3300 | N/A | LgOffice@pa.gov | 200 Main Capitol Building Harrisburg, PA 17120 | website |
Josh Shapiro (D) | PA Attorney General | (717) 787-3391 | (610) 631-6208 | Contact Page of Website | 16th Floor, Strawberry Square Harrisburg, PA 17120 | website |
Timothy L. DeFoor (R) | PA Auditor General | (717) 787-2543 | N/A | auditorgen@PaAuditor.gov | 613 North Street, Room 229 Harrisburg, PA 17120-0018 | website |
Stacy Garrity (R) | PA Treasurer | (717) 787 2465 | (570) 963 2101 | Contact Page of Website | 207 Wyoming Avenue Suite 100 Scranton, PA 18503 | website |
Carolyn Comitta (D) | State Senate: 19th Senatorial District | (717) 787-5709 | (610) 692-2112 | senatorcomitta@pasenate.com | 17 East Gay St. Suite 301 West Chester, PA 19380 | website |
John Lawrence (R) | State Representative: 13th District | (717) 260-6117 | (610) 869-1602 | Contact Page of Website | 1 Commerce Blvd., Suite 200 West Grove, PA 19390 | website |
Marian D. Moskowitz (D) | Chester County Commissioner, Chair | N/A | (610) 344-6691 | cccommissioners@chesco.org | 313 West Market Street Suite 6202 West Chester, PA 19380 | website |
Josh Maxwell (D) | Chester County Commissioner, Vice Chair | N/A | (610) 344-6151 | cccommissioners@chesco.org | 313 West Market Street Suite 6202 West Chester, PA 19380 | website |
Michelle H. Kichline (R) | Chester County Commissioner | N/A | (610) 344-6031 | cccommissioners@chesco.org | 313 West Market Street Suite 6202 West Chester, PA 19380 | website |
Margaret Reif (D) | Chester County Controller | N/A | (610) 344-6155 | ControllerDept@chesco.org | 313 West Market Street, Suite 6302 West Chester, PA 19380-0991 | website |
Patricia Maisano (D) | Chester County Treasurer | N/A | (610) 344-6370 | treasurerdept@chesco.org | 313 West Market St. Suite 3202 PO Box 2748 West Chester, PA 19380 | website |
Yolanda Van de Krol (D) | Chester County Clerk of Courts | N/A | (610) 344-6135 | N/A | 201 W. Market St, Suite 1400 West Chester, PA 19380 | website |
Debbie Bookman (D) | Chester County Prothonotary | N/A | (610) 344-6300 | N/A | 201 West Market Street, Suite 1425 West Chester, PA 19380 | website |
Chris Pielli (D) | Chester County Recorder of Deeds | N/A | (610) 344-6330 | rodinfo@chesco.org | 313 W. Market St, Suite 3302 West Chester, PA 19380 | website |
Michele Vaughn (D) | Chester County Register of Wills/Clerk of the Orphans' Court | N/A | (610)344-6335 | rwills@chesco.org | 201 W Market Street, Suite 2200 West Chester, PA 19380-0989 | website |
Sophia Garcia Jackson (D) | Chester County Coroner | N/A | (610)344-6165 | coroneroffice@chesco.org | 601 Westtown Road, Suite 090 West Chester, PA 19382 | website |
Deb Ryan (D) | Chester County District Attorney | N/A | (610) 344-6801 | dacontact@chesco.org | 201 Market St, West Chester, PA 19382 | website |
Fredda Maddox (D) | Chester County Sheriff | N/A | (610) 344-6850 | N/A | 201 W Market Street, Suite 1201 West Chester, PA 19382 | website |
Email Me a Sample Ballot!
Never doubt that a small group of thoughtful, committed citizens can change the world; indeed, it's the only thing that ever has.
—Margaret Mead
Register to Vote
Become a Democrat today!
Make a Donation
Support our efforts!
Get Involved
Join us!
Chester County Democratic Committee Zone 3
Zone 3 represents Democratic voters in 20 precincts over 15 municipalities in Southern Chester County, Pennsylvania. These municipalities are: East Nottingham (Township), Elk (Township), Franklin (Township), Highland (Township), London Britain (Township), London Grove (Township), Londonderry (Township), Lower Oxford (Township), New London (Township), Oxford (Borough), Penn (Township), Upper Oxford (Township), West Fallowfield (Township), West Grove (Borough), West Nottingham (Township).
Please see your precinct page to find out where you vote as well as who are your precinct's Committee Persons. Contact your Committee Person or Zone Leadership to get involved. We welcome your support. Get to know us!
Mailing Address: OxGrove Democrats, PO Box 242, Oxford, PA 19363
© 2022 OxGrove Democrats. contact@oxgrovedems.org
Our meetings take place on the second Thursday of each month at 7:00 PM. Any registered Democratic voter in the region is encouraged to attend.
Drop us a line.